Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
JCPXC "Friday Night Lights" Season Opener (08/23/2019) | 2 Mile | 10:07.80 | 3 | |
Harvey Braus Lancer Invite (09/14/2019) | 3 Mile | 15:50.80 | 23 | |
Palatine Invite - Meet of Champions (09/28/2019) | 3 Mile | 16:47.00 | 91 | |
Naperville Running Company Twilight XC Invite (10/09/2019) | 3 Mile | 16:13.00 | 57 | |
Chicago Public League Championships (10/19/2019) | 3 Mile | 16:26.30 | 13 | |
IHSA Sectional Championships (11/02/2019) | 3 Mile | 17:19.20 | 104 | |
NXN Midwest Regional (11/17/2019) | 5k | 17:05.10 | 42 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
U-High Midway Miles Invite #1 (02/28/2020) | 1600 Meter Run | 4:41.79 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
2020 COVID-19 Virtual Race Series (03/14/2020) | 3200 Meter Run | 10:20.00 | 0 | |
2020 COVID-19 Virtual Race Series (03/14/2020) | 800 Meter Run | 2:05.00 | 0 | |
2020 COVID-19 Virtual Race Series (03/14/2020) | 1600 Meter Run | 4:37.00 | 0 |
** = unattached | D = Decathlon