Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
JCPXC "Friday Night Lights" Season Opener (08/23/2019) | 2 Mile | 10:24.30 | 6 | |
Harvey Braus Lancer Invite (09/14/2019) | 3 Mile | 16:17.30 | 38 | |
Palatine Invite - Meet of Champions (09/28/2019) | 3 Mile | 16:59.00 | 105 | |
Naperville Running Company Twilight XC Invite (10/09/2019) | 3 Mile | 16:02.20 | 47 | |
Chicago Public League Championships (10/19/2019) | 3 Mile | 16:32.80 | 15 | |
IHSA Sectional Championships (11/02/2019) | 3 Mile | 16:29.90 | 62 | |
Nike/Dick Pond Chicago City State Meet (11/07/2019) | 3 Mile | 15:51.56 | 7 | |
NXN Midwest Regional (11/17/2019) | 5k | 17:24.70 | 266 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Central Invite (02/14/2020) | 800 Meter Run | 2:17.70 | 0 | |
Hinsdale Central Invite (02/14/2020) | 4X400 Relay | 3:58.70 - 1:00 | 0 | |
Glenbrook North Triangular (02/18/2020) | 1600 Meter Run | 4:50.80 | 0 | |
Glenbrook North Triangular (02/18/2020) | 4X400 Relay | 3:58.20 - 1:02 | 0 | |
U-High Midway Miles Invite #1 (02/28/2020) | 3200 Meter Run | 10:17.94 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
2020 COVID-19 Virtual Race Series (03/14/2020) | 800 Meter Run | 2:07.20 | 0 | |
2020 COVID-19 Virtual Race Series (03/14/2020) | 1600 Meter Run | 4:37.20 | 0 | |
2020 COVID-19 Virtual Race Series (03/14/2020) | 3200 Meter Run | 10:15.80 | 0 |
** = unattached | D = Decathlon