All Time Top Times
These lists are generated from the Database.55 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Juankeem Finely | Boys Greg Foster Invitational (02/18/2017) | 6.78 | 6 | ||
2 | Prince Boadi | Greg Foster Invitational (02/20/2016) | 6.92 | 12 | ||
3 | James Stewart | Boys Greg Foster Invitational (02/18/2017) | 6.96 | 16 | ||
4 | Myron Douglas | Boys Greg Foster Invitational (02/18/2017) | 6.99 | 14 | ||
5 | Sam Adank | Boys Greg Foster Invitational (02/18/2017) | 7.08 | 7 | ||
6 | Blake Freko | Boys Greg Foster Invitational (02/18/2017) | 7.10 | 6 | ||
7 | James David | Greg Foster Invitational (02/20/2016) | 7.12 | 7 | ||
8 | Richmond Baah | Boys Greg Foster Invitational (02/18/2017) | 7.20 | 9 | ||
9 | Keontae Strong | Boys Greg Foster Invitational (02/18/2017) | 15.85 | 25 | ||
Freshmen Record | ||||||
() | ||||||
Top |
55 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Nick Kersting | Boys Greg Foster Invitational (02/18/2017) | 8.10 | 3 | ||
2 | Demani White | Boys Greg Foster Invitational (02/18/2017) | 8.62 | 6 | ||
3 | Nick Klecki | Greg Foster Invitational (02/20/2016) | 8.69 | 10 | ||
4 | Trevon Geary | Boys Greg Foster Invitational (02/18/2017) | 8.71 | 9 | ||
5 | Jack Meyer | Boys Greg Foster Invitational (02/18/2017) | 10.15 | 11 | ||
6 | Jack Girard | Boys Greg Foster Invitational (02/18/2017) | 10.41 | 9 | ||
7 | Alex Padilla | Greg Foster Invitational (02/20/2016) | 11.06 | 12 | ||
8 | Cameron Poellintz | Boys Greg Foster Invitational (02/18/2017) | 11.07 | 16 | ||
9 | Jacob Marchioretto | Greg Foster Invitational (02/20/2016) | 11.10 | 13 | ||
Freshmen Record | ||||||
() | ||||||
Top |
200 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Myron Douglas | Boys Greg Foster Invitational (02/18/2017) | 24.75 | 9 | ||
2 | Sam Adank | Boys Greg Foster Invitational (02/18/2017) | 25.16 | 2 | ||
3 | Blake Freko | Boys Greg Foster Invitational (02/18/2017) | 25.25 | 3 | ||
4 | Joe Tonoff | Boys Greg Foster Invitational (02/18/2017) | 25.39 | 15 | ||
5 | Tom Zieman | Boys Greg Foster Invitational (02/18/2017) | 25.51 | 15 | ||
6 | Prince Boadi | Boys Greg Foster Invitational (02/18/2017) | 25.55 | 16 | ||
7 | Keontae Strong | Boys Greg Foster Invitational (02/18/2017) | 25.64 | 8 | ||
8 | Richmond Baah | Boys Greg Foster Invitational (02/18/2017) | 25.69 | 9 | ||
9 | James David | Greg Foster Invitational (02/20/2016) | 26.09 | 10 | ||
10 | Lattone Gray | Greg Foster Invitational (02/20/2016) | 26.75 | 18 | ||
Freshmen Record | ||||||
() | ||||||
Top |
400 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Adam Gray | Greg Foster Invitational (02/20/2016) | 54.18 | 6 | ||
2 | Roy Rogers | Boys Greg Foster Invitational (02/18/2017) | 54.85 | 2 | ||
3 | Brandon Biedermann | Boys Greg Foster Invitational (02/18/2017) | 55.31 | 4 | ||
4 | Colin Rirodan | Greg Foster Invitational (02/20/2016) | 57.70 | 7 | ||
5 | Henry Mora | Boys Greg Foster Invitational (02/18/2017) | 57.79 | 2 | ||
6 | Seth Phillips | Boys Greg Foster Invitational (02/18/2017) | 58.50 | 5 | ||
7 | Garrett Burns | Boys Greg Foster Invitational (02/18/2017) | 59.55 | 16 | ||
8 | Griffin Casella | Boys Greg Foster Invitational (02/18/2017) | 1:00.28 | 10 | ||
9 | Ozzy Silva | Greg Foster Invitational (02/20/2016) | 1:01.16 | 15 | ||
Freshmen Record | ||||||
() | ||||||
Top |
600 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Colin Rirodan | Boys Greg Foster Invitational (02/18/2017) | 1:32.98 | 5 | ||
2 | Colin Dunn | Boys Greg Foster Invitational (02/18/2017) | 1:34.34 | 1 | ||
3 | Ryan Gage | Boys Greg Foster Invitational (02/18/2017) | 1:35.67 | 10 | ||
4 | Tyler Bleau | Boys Greg Foster Invitational (02/18/2017) | 1:43.96 | 5 | ||
Freshmen Record | ||||||
Tyler Bleau | Boys Greg Foster Invitational (02/18/2017) | 01:43.96 | 5 | |||
Top |
800 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Max O'Meara | Greg Foster Invitational (02/20/2016) | 2:07.55 | 5 | ||
2 | John Norris | Boys Greg Foster Invitational (02/18/2017) | 2:13.39 | 2 | ||
3 | Ryan Gage | Greg Foster Invitational (02/20/2016) | 2:13.60 | 1 | ||
4 | Michael Fogarty | Boys Greg Foster Invitational (02/18/2017) | 2:15.39 | 13 | ||
5 | Joey Eterno | Boys Greg Foster Invitational (02/18/2017) | 2:16.13 | 14 | ||
6 | Rylan Dreyer | Boys Greg Foster Invitational (02/18/2017) | 2:16.98 | 17 | ||
7 | Sayuj Shah | Boys Greg Foster Invitational (02/18/2017) | 2:17.43 | 18 | ||
8 | Max Wascher | Greg Foster Invitational (02/20/2016) | 2:22.43 | 11 | ||
9 | Ryan Gage | Boys Greg Foster Invitational (02/18/2017) | 2:29.12 | 11 | ||
10 | John Heneghan | Boys Greg Foster Invitational (02/18/2017) | 2:31.00 | 14 | ||
Freshmen Record | ||||||
John Heneghan | Boys Greg Foster Invitational (02/18/2017) | 02:31.00 | 14 | |||
Top |
1600 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jack LaLonde | Greg Foster Invitational (02/20/2016) | 4:28.44 | 2 | ||
2 | Stephen Pipilas | Greg Foster Invitational (02/20/2016) | 4:36.71 | 5 | ||
3 | Max O'Meara | Boys Greg Foster Invitational (02/18/2017) | 4:41.72 | 3 | ||
4 | Akhil Ghosh | Boys Greg Foster Invitational (02/18/2017) | 4:42.12 | 5 | ||
5 | Nick Dziedzic | Boys Greg Foster Invitational (02/18/2017) | 4:47.63 | 1 | ||
6 | George Willer | Boys Greg Foster Invitational (02/18/2017) | 4:48.66 | 2 | ||
7 | Stephen Pipilas | Boys Greg Foster Invitational (02/18/2017) | 4:50.79 | 1 | ||
8 | Luke LaLonde | Greg Foster Invitational (02/20/2016) | 4:56.60 | 2 | ||
9 | Grant Lester | Boys Greg Foster Invitational (02/18/2017) | 5:07.45 | 5 | ||
Freshmen Record | ||||||
() | ||||||
Top |
3200 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Stephen Pipilas | Boys Greg Foster Invitational (02/18/2017) | 9:46.28 | 1 | ||
2 | Edwin Siuda | Boys Greg Foster Invitational (02/18/2017) | 9:53.00 | 2 | ||
3 | Allan Zhou | Greg Foster Invitational (02/20/2016) | 10:21.03 | 7 | ||
4 | James Weigel | Boys Greg Foster Invitational (02/18/2017) | 10:36.52 | 1 | ||
5 | Zachary Scheffel | Boys Greg Foster Invitational (02/18/2017) | 10:42.53 | 9 | ||
6 | Austin Rutkowski | Greg Foster Invitational (02/20/2016) | 10:47.72 | 8 | ||
6 | Brock Royal | Boys Greg Foster Invitational (02/18/2017) | 10:47.72 | 2 | ||
8 | Austin Rutkowski | Boys Greg Foster Invitational (02/18/2017) | 10:56.95 | 12 | ||
9 | Rylan Dreyer | Greg Foster Invitational (02/20/2016) | 11:01.66 | 4 | ||
10 | Luke LaLonde | Boys Greg Foster Invitational (02/18/2017) | 11:18.71 | 8 | ||
Freshmen Record | ||||||
() | ||||||
Top |
4X100 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Tommy Session | IHSA 3A Girls State Track Finals (05/22/2015) | 48.70 | ||
Soren Umali | 48.70 | ||||
LaJeanai Keltee | 48.70 | ||||
Shaliyah Dixon-Tucker | 48.70 | ||||
Top |
4X200 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Blake Freko | Boys Greg Foster Invitational (02/18/2017) | 1:36.06 | ||
Juankeem Finely | 1:36.06 | ||||
Ian Wisniewski | 1:36.06 | ||||
Myron Douglas | 1:36.06 | ||||
2 | Juankeem Finely | Greg Foster Invitational (02/20/2016) | 1:36.70 | ||
Prince Boadi | 1:36.70 | ||||
Ian Wisniewski | 1:36.70 | ||||
Ben Jung | 1:36.70 | ||||
3 | Blake Freko | Boys Greg Foster Invitational (02/18/2017) | 1:41.11 | ||
Brandon Biedermann | 1:41.11 | ||||
Seth Phillips | 1:41.11 | ||||
Sam Adank | 1:41.11 | ||||
4 | Richmond Baah | Boys Greg Foster Invitational (02/18/2017) | 1:44.83 | ||
Robert Khalil | 1:44.83 | ||||
Keontae Strong | 1:44.83 | ||||
Khyman Fields | 1:44.83 | ||||
5 | James David | Greg Foster Invitational (02/20/2016) | 1:47.30 | ||
Lattone Gray | 1:47.30 | ||||
William Deshazer | 1:47.30 | ||||
Quintin Gist | 1:47.30 | ||||
Top |
4X400 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Roy Rogers | Boys Greg Foster Invitational (02/18/2017) | 3:40.35 | ||
James Stewart | 3:40.35 | ||||
Juankeem Finely | 3:40.35 | ||||
Nick Kersting | 3:40.35 | ||||
2 | Juankeem Finely | Boys Greg Foster Invitational (02/18/2017) | 3:42.55 | ||
Edwin Siuda | 3:42.55 | ||||
Brian Zidarich | 3:42.55 | ||||
Stephen Pipilas | 3:42.55 | ||||
3 | Brandon Biedermann | Greg Foster Invitational (02/20/2016) | 3:43.71 | ||
Ely Lamy | 3:43.71 | ||||
Peter Fish | 3:43.71 | ||||
Adam Gray | 3:43.71 | ||||
4 | Efran Contrares | Boys Greg Foster Invitational (02/18/2017) | 3:58.55 | ||
Ben Skibbe | 3:58.55 | ||||
Henry Mora | 3:58.55 | ||||
Griffin Casella | 3:58.55 | ||||
5 | Ozzy Silva | Greg Foster Invitational (02/20/2016) | 4:00.30 | ||
Henry Mora | 4:00.30 | ||||
Ryan Gage | 4:00.30 | ||||
Andrew Nelson | 4:00.30 | ||||
Top |
4X800 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Peter Fish | Greg Foster Invitational (02/20/2016) | 8:38.26 | ||
Jack LaLonde | 8:38.26 | ||||
Ryan Strelau | 8:38.26 | ||||
Stephen Pipilas | 8:38.26 | ||||
2 | Ethan Kirk | Boys Greg Foster Invitational (02/18/2017) | 8:47.86 | ||
Drew Heneghan | 8:47.86 | ||||
Joey Eterno | 8:47.86 | ||||
Brandon Hutton | 8:47.86 | ||||
3 | James Slowik | Boys Greg Foster Invitational (02/18/2017) | 8:49.49 | ||
Luke LaLonde | 8:49.49 | ||||
Marc Alvarez | 8:49.49 | ||||
Luke McGrath | 8:49.49 | ||||
4 | Marc Alvarez | Greg Foster Invitational (02/20/2016) | 9:22.63 | ||
Colin Dunn | 9:22.63 | ||||
James Weigel | 9:22.63 | ||||
Nick Dziedzic | 9:22.63 | ||||
5 | Ben Skibbe | Boys Greg Foster Invitational (02/18/2017) | 9:29.30 | ||
Canyon Stage | 9:29.30 | ||||
Efran Contrares | 9:29.30 | ||||
Tyler Bleau | 9:29.30 | ||||
Top |
High Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Nick Klecki | Greg Foster Invitational (02/20/2016) | 1.80m (6' 00" ) | 5 | ||
1 | Demani White | Greg Foster Invitational (02/20/2016) | 1.80m (6' 00" ) | 4 | ||
3 | Brian Zidarich | Boys Greg Foster Invitational (02/18/2017) | 1.70m (5' 08" ) | 6 | ||
3 | Lattone Gray | Boys Greg Foster Invitational (02/18/2017) | 1.70m (5' 08" ) | 2 | ||
5 | Brendan Doyle | Boys Greg Foster Invitational (02/18/2017) | 1.60m (5' 06" ) | 4 | ||
5 | Ely Lamy | Boys Greg Foster Invitational (02/18/2017) | 1.60m (5' 04" ) | 8 | ||
7 | Sam Kirk | Greg Foster Invitational (02/20/2016) | 1.40m (4' 08" ) | 11 | ||
7 | Andrew Nelson | Greg Foster Invitational (02/20/2016) | 1.40m (4' 10" ) | 8 | ||
Freshmen Record | ||||||
() | m (0' 0" ) | |||||
Top |
Long Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Ben Jung | Greg Foster Invitational (02/20/2016) | 6.40m (21' 03" ) | 1 | ||
2 | Ian Wisniewski | Boys Greg Foster Invitational (02/18/2017) | 6.20m (20' 07" .50 ) | 3 | ||
3 | Nick Klecki | Boys Greg Foster Invitational (02/18/2017) | 5.70m (18' 09" ) | 10 | ||
4 | Connor Keegan | Boys Greg Foster Invitational (02/18/2017) | 5.60m (18' 08" ) | 13 | ||
5 | Lattone Gray | Boys Greg Foster Invitational (02/18/2017) | 5.30m (17' 07" .75 ) | 5 | ||
5 | Colin Rirodan | Greg Foster Invitational (02/20/2016) | 5.30m (17' 06" ) | 8 | ||
7 | Ozzy Silva | Boys Greg Foster Invitational (02/18/2017) | 5.10m (16' 10" .50 ) | 10 | ||
8 | William Deshazer | Boys Greg Foster Invitational (02/18/2017) | 4.80m (15' 11" ) | 21 | ||
9 | Jack Girard | Boys Greg Foster Invitational (02/18/2017) | 4.60m (15' 03" ) | 12 | ||
Freshmen Record | ||||||
() | m (0' 0" ) | |||||
Top |
Triple Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Demani White | Boys Greg Foster Invitational (02/18/2017) | 13.40m (44' 00" .50 ) | 1 | ||
2 | Josh Jones | Boys Greg Foster Invitational (02/18/2017) | 12.80m (42' 01" ) | 6 | ||
3 | William Deshazer | Boys Greg Foster Invitational (02/18/2017) | 12.50m (41' 01" ) | 2 | ||
4 | Jeremy Taylor | Greg Foster Invitational (02/20/2016) | 12.20m (40' 02" .25 ) | 5 | ||
5 | Ben Jung | Boys Greg Foster Invitational (02/18/2017) | 11.60m (38' 02" .50 ) | 9 | ||
6 | Colin Rirodan | Boys Greg Foster Invitational (02/18/2017) | 10.60m (34' 10" ) | 8 | ||
7 | Jayden Deshazwr | Boys Greg Foster Invitational (02/18/2017) | 10.20m (33' 08" .25 ) | 7 | ||
8 | Ozzy Silva | Boys Greg Foster Invitational (02/18/2017) | 9.90m (32' 07" .75 ) | 8 | ||
9 | Jack Girard | Boys Greg Foster Invitational (02/18/2017) | 9.40m (31' 00" ) | 12 | ||
Freshmen Record | ||||||
() | m (0' 0" ) | |||||
Top |
Pole Vault
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Garrett Burns | Boys Greg Foster Invitational (02/18/2017) | 2.40m (8' 00" ) | 7 | ||
1 | Connor Keegan | Greg Foster Invitational (02/20/2016) | 2.40m (8' 00" ) | 7 | ||
1 | Ben Taylor | Boys Greg Foster Invitational (02/18/2017) | 2.40m (8' 00" ) | 9 | ||
1 | Jeremy Taylor | Boys Greg Foster Invitational (02/18/2017) | 2.40m (8' 00" ) | 8 | ||
5 | Jakub Wisniewski | Boys Greg Foster Invitational (02/18/2017) | 2.10m (7' 00" ) | 8 | ||
Freshmen Record | ||||||
() | m (0' 0" ) | |||||
Top |
Shot Put
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Nick Mitchell | Greg Foster Invitational (02/20/2016) | 14.10m (46' 04" ) | 3 | ||
2 | Danny Campagna | Greg Foster Invitational (02/20/2016) | 14.00m (46' 02" ) | 4 | ||
3 | Matt Deem | Boys Greg Foster Invitational (02/18/2017) | 12.50m (41' 01" .50 ) | 5 | ||
4 | Shawn Lee | Boys Greg Foster Invitational (02/18/2017) | 11.90m (39' 02" ) | 8 | ||
5 | Max Foster | Boys Greg Foster Invitational (02/18/2017) | 10.70m (35' 04" ) | 14 | ||
6 | Nick Mears | Boys Greg Foster Invitational (02/18/2017) | 10.10m (33' 04" ) | 5 | ||
7 | Alex Brindza | Greg Foster Invitational (02/20/2016) | 9.80m (32' 03" ) | 11 | ||
7 | Patrell Coates | Boys Greg Foster Invitational (02/18/2017) | 9.80m (32' 03" ) | 8 | ||
9 | Andrew Rocco | Boys Greg Foster Invitational (02/18/2017) | 9.70m (31' 11" ) | 9 | ||
10 | Michael Galvan | Greg Foster Invitational (02/20/2016) | 9.60m (31' 09" ) | 12 | ||
Freshmen Record | ||||||
() | m (0' 0" ) | |||||
Top |