George Willer
Sophomore
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Peoria First to the Finish Invitational (09/10/2016) | 3 Mile | 17:26.7 | 235 | |
| Hinsdale South vs Downers Grove South and Proviso East (09/19/2016) | 3 Mile | 17:05.00 | 0 | |
| Leyden Eagle Invite (09/24/2016) | 5k | 17:53.9 | 1 | |
| Locktoberfest Invitational (10/01/2016) | 5k | 17:28.7 | 67 | |
| West Suburban Conference Championship - Gold (10/15/2016) | 3 Mile | 16:21.1 | 8 | |
| IHSA 3A Regionals - Lockport (10/22/2016) | 5k | 17:02.00 | 26 | |
| IHSA 3A Boys Cross Country Sectional - Midlothan Meadows (10/29/2016) | 3 Mile | 16:13.57 | 55 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Boys Greg Foster Invitational (02/18/2017) | 1600 Meter Run | 4:48.66 | 2 | 
** = unattached | D = Decathlon