Luke LaLonde
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 17:12.6 | 64 | |
Downers Grove South vs Addison Trail and Proviso East (09/21/2015) | 3 Mile | 18:13.0 | 0 | |
Joe Mortimer Frosh/Soph Invitational (10/01/2015) | 3 Mile | 18:14.6 | 58 | |
Locktoberfest Invitational (10/03/2015) | 5k | 18:54.0 | 96 | |
Downers Grove South vs Willowbrook and Hinsdale South (10/05/2015) | 3 Mile | 18:08.0 | 0 | |
West Suburban Conference Championship - Gold (10/17/2015) | 3 Mile | 16:51.6 | 2 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Greg Foster Invitational (02/20/2016) | 1600 Meter Run | 4:56.60 | 2 |
** = unattached | D = Decathlon