Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Harvey Braus Lancer Invite (09/14/2019) | 3 Mile | 16:31.40 | 54 | |
Palatine Invite - Meet of Champions (09/28/2019) | 3 Mile | 16:19.00 | 49 | |
Naperville Running Company Twilight XC Invite (10/09/2019) | 3 Mile | 15:37.40 | 22 | |
Chicago Public League Championships (10/19/2019) | 3 Mile | 15:56.80 | 5 | |
IHSA Sectional Championships (11/02/2019) | 3 Mile | 15:56.80 | 26 | |
IHSA 3A State Cross Country Championships (11/08/2019) | 3 Mile | 15:34.28 | 122 | |
NXN Midwest Regional (11/17/2019) | 5k | 16:14.90 | 99 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Central Invite (02/14/2020) | 600 Meter Dash | 1:31.70 | 0 | |
Hinsdale Central Invite (02/14/2020) | 4X400 Relay | 3:51.00 - 55 | 0 | |
Glenbrook North Triangular (02/18/2020) | 1600 Meter Run | 4:52.90 | 0 | |
Proviso West Boys Invitational (02/29/2020) | 3200 Meter Run | 10:17.17 | 18 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
2020 COVID-19 Virtual Race Series (03/14/2020) | 800 Meter Run | 2:01.50 | 0 | |
2020 COVID-19 Virtual Race Series (03/14/2020) | 1600 Meter Run | 4:36.40 | 0 | |
2020 COVID-19 Virtual Race Series (03/14/2020) | 3200 Meter Run | 9:50.14 | 0 |
** = unattached | D = Decathlon