Jack LaLonde
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 15:18.6 | 37 | |
Culver Academy Invite (09/26/2015) | 5k | 16:57.9 | 47 | |
Locktoberfest Invitational (10/03/2015) | 5k | 15:57.0 | 4 | |
West Suburban Conference Championship - Gold (10/17/2015) | 3 Mile | 15:06.6 | 3 | |
IHSA 3A Regionals - Plainfield South (10/24/2015) | 3 Mile | 15:28.9 | 3 | |
IHSA 3A Boy's Cross Country Sectionals (10/31/2015) | 3 Mile | 15:32.24 | 9 | |
IHSA 3A State Championships (11/07/2015) | 3 Mile | 14:42.0 | 17 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Greg Foster Invitational (02/20/2016) | 4X800 Relay | 8:38.26 | 2 | |
Greg Foster Invitational (02/20/2016) | 1600 Meter Run | 4:28.44 | 2 |
** = unattached | D = Decathlon