Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
JCPXC "Friday Night Lights" Season Opener (08/23/2019) | 2 Mile | 9:47.70 | 1 | |
Harvey Braus Lancer Invite (09/14/2019) | 3 Mile | 15:11.90 | 7 | |
Palatine Invite - Meet of Champions (09/28/2019) | 3 Mile | 15:36.00 | 3 | |
Naperville Running Company Twilight XC Invite (10/09/2019) | 3 Mile | 15:05.30 | 9 | |
Chicago Public League Championships (10/19/2019) | 3 Mile | 15:23.90 | 1 | |
IHSA Sectional Championships (11/02/2019) | 3 Mile | 15:34.30 | 13 | |
IHSA 3A State Cross Country Championships (11/08/2019) | 3 Mile | 14:47.99 | 27 | |
NXN Midwest Regional (11/17/2019) | 5k | 15:46.40 | 40 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Central Invite (02/14/2020) | 600 Meter Dash | 1:32.30 | 0 | |
Hinsdale Central Invite (02/14/2020) | 4X400 Relay | 3:51.00 - 57 | 0 | |
Glenbrook North Triangular (02/18/2020) | 1600 Meter Run | 4:29.20 | 1 | |
Proviso West Boys Invitational (02/29/2020) | 1600 Meter Run | 4:27.31 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
2020 COVID-19 Virtual Race Series (03/14/2020) | 3200 Meter Run | 9:25.00 | 0 | |
2020 COVID-19 Virtual Race Series (03/14/2020) | 800 Meter Run | 1:57.60 | 0 | |
2020 COVID-19 Virtual Race Series (03/14/2020) | 1600 Meter Run | 4:19.60 | 0 |
** = unattached | D = Decathlon